<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Security &#187; Crime</title>
	<atom:link href="http://thepersonalsecurity.com/archives/category/crime/feed" rel="self" type="application/rss+xml" />
	<link>http://thepersonalsecurity.com</link>
	<description>In A World That Is Going Crazy There Is Nothing Quite Like Personal Security</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:28:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The United States Leads The World In One Unfortunate Statistical Category: Crime</title>
		<link>http://thepersonalsecurity.com/archives/the-united-states-leads-the-world-in-one-unfortunate-statistical-category-crime</link>
		<comments>http://thepersonalsecurity.com/archives/the-united-states-leads-the-world-in-one-unfortunate-statistical-category-crime#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:40:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://thepersonalsecurity.com/?p=245</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-248" title="Crime" src="http://thepersonalsecurity.com/wp-content/uploads/2009/12/Crime2-300x300.jpg" alt="Crime" width="300" height="300" />The United States leads the world in one very unfortunate statistical category - crime.  The truth is that we are not nearly as "moral" and "law abiding" as we would like to think that we are.  In fact, more crimes are committed in the United States than anywhere else in the world, and more people are in prison in the United States than anywhere else in the world.  The U.S. is experiencing an epidemic of murders, rapes and robberies, and that is only going to get worse as the U.S. economy continues to come apart.  That is one reason why so many people are stocking up on home and personal security equipment.  When people are desperate, they will do things that they never even imagined that they would do.  As more people lose their jobs and lose their homes an increasing number of them will turn to crime. <a href='http://thepersonalsecurity.com/archives/the-united-states-leads-the-world-in-one-unfortunate-statistical-category-crime' rel="nofollow">(Read More.....)</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-248" title="Crime" src="http://thepersonalsecurity.com/wp-content/uploads/2009/12/Crime2-300x300.jpg" alt="Crime" width="300" height="300" />The United States leads the world in one very unfortunate statistical category - crime.  The truth is that we are not nearly as "moral" and "law abiding" as we would like to think that we are.  In fact, more crimes are committed in the United States than anywhere else in the world, and more people are in prison in the United States than anywhere else in the world.  The U.S. is experiencing an epidemic of murders, rapes and robberies, and that is only going to get worse as the U.S. economy continues to come apart.  That is one reason why so many people are stocking up on home and personal security equipment.  When people are desperate, they will do things that they never even imagined that they would do.  As more people lose their jobs and lose their homes an increasing number of them will turn to crime. <a href='http://thepersonalsecurity.com/archives/the-united-states-leads-the-world-in-one-unfortunate-statistical-category-crime' rel="nofollow">(Read More.....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepersonalsecurity.com/archives/the-united-states-leads-the-world-in-one-unfortunate-statistical-category-crime/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>U.S. Government Reports: Prison Rape Has Reached Epidemic Proportions</title>
		<link>http://thepersonalsecurity.com/archives/u-s-government-reports-prison-rape-has-reached-epidemic-proportions</link>
		<comments>http://thepersonalsecurity.com/archives/u-s-government-reports-prison-rape-has-reached-epidemic-proportions#comments</comments>
		<pubDate>Sun, 13 Sep 2009 18:47:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Prison]]></category>
		<category><![CDATA[Rape]]></category>

		<guid isPermaLink="false">http://thepersonalsecurity.com/?p=222</guid>
		<description><![CDATA[<p><img class="alignleft size-thumbnail wp-image-223" title="prison" src="http://thepersonalsecurity.com/wp-content/uploads/2009/09/prison-150x150.jpg" alt="prison" width="150" height="150" />Do you think that federal prison is a safe place to be?  Well, according to <a href="http://www.usdoj.gov/oig/reports/plus/e0904/final.pdf">a shocking new report from the inspector general of the Department of Justice</a>, rape and sexual abuse of inmates by staff members in U.S. federal prisons has doubled over the last eight years.  This does not even take into consideration the rape of prison inmates by each other, which has reached epidemic proportions.  The new report issued by the inspector general of the Department of Justice found that there were 257 cases of sexual abuse of prisoners by U.S. federal prison staff there were referred for prosecution, but only 102 of those cases actually were prosecuted.  Of the 102 cases that were actually prosecuted, 83 resulted in convictions. <a href='http://thepersonalsecurity.com/archives/u-s-government-reports-prison-rape-has-reached-epidemic-proportions' rel="nofollow">(Read More.....)</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-223" title="prison" src="http://thepersonalsecurity.com/wp-content/uploads/2009/09/prison-150x150.jpg" alt="prison" width="150" height="150" />Do you think that federal prison is a safe place to be?  Well, according to <a href="http://www.usdoj.gov/oig/reports/plus/e0904/final.pdf">a shocking new report from the inspector general of the Department of Justice</a>, rape and sexual abuse of inmates by staff members in U.S. federal prisons has doubled over the last eight years.  This does not even take into consideration the rape of prison inmates by each other, which has reached epidemic proportions.  The new report issued by the inspector general of the Department of Justice found that there were 257 cases of sexual abuse of prisoners by U.S. federal prison staff there were referred for prosecution, but only 102 of those cases actually were prosecuted.  Of the 102 cases that were actually prosecuted, 83 resulted in convictions. <a href='http://thepersonalsecurity.com/archives/u-s-government-reports-prison-rape-has-reached-epidemic-proportions' rel="nofollow">(Read More.....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepersonalsecurity.com/archives/u-s-government-reports-prison-rape-has-reached-epidemic-proportions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana, Cocaine and Heroin Legalized In Mexico</title>
		<link>http://thepersonalsecurity.com/archives/marijuana-cocaine-and-heroin-legalized-in-mexico</link>
		<comments>http://thepersonalsecurity.com/archives/marijuana-cocaine-and-heroin-legalized-in-mexico#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:05:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[drugs]]></category>

		<guid isPermaLink="false">http://thepersonalsecurity.com/?p=218</guid>
		<description><![CDATA[<p><img class="alignleft size-thumbnail wp-image-219" title="Drugs" src="http://thepersonalsecurity.com/wp-content/uploads/2009/08/Drugs-150x150.jpg" alt="Drugs" width="150" height="150" />Mexico has decriminalized the possession <a href="http://www.google.com/hostednews/ap/article/ALeqM5iP1GlMCOzYSi8kbAUY1lLDdqc4vAD9A763HO0">of small amounts of marijuana, cocaine and heroin</a>.  Does anyone actually think this is going to reduce the massive drug violence in Mexico?  Do you feel safer now?  This stunning new law has established maximum "personal use" amounts for a large number of drugs that were previously illegal, including LSD and methamphetamine.  For example, the legal limit of marijuana for "personal use" under the new Mexican law is 5 grams.  According to experts, that is about enough for four "joints". <a href='http://thepersonalsecurity.com/archives/marijuana-cocaine-and-heroin-legalized-in-mexico' rel="nofollow">(Read More.....)</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-219" title="Drugs" src="http://thepersonalsecurity.com/wp-content/uploads/2009/08/Drugs-150x150.jpg" alt="Drugs" width="150" height="150" />Mexico has decriminalized the possession <a href="http://www.google.com/hostednews/ap/article/ALeqM5iP1GlMCOzYSi8kbAUY1lLDdqc4vAD9A763HO0">of small amounts of marijuana, cocaine and heroin</a>.  Does anyone actually think this is going to reduce the massive drug violence in Mexico?  Do you feel safer now?  This stunning new law has established maximum "personal use" amounts for a large number of drugs that were previously illegal, including LSD and methamphetamine.  For example, the legal limit of marijuana for "personal use" under the new Mexican law is 5 grams.  According to experts, that is about enough for four "joints". <a href='http://thepersonalsecurity.com/archives/marijuana-cocaine-and-heroin-legalized-in-mexico' rel="nofollow">(Read More.....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepersonalsecurity.com/archives/marijuana-cocaine-and-heroin-legalized-in-mexico/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 184/192 queries in 0.152 seconds using disk

Served from: thepersonalsecurity.com @ 2010-07-31 15:48:57 -->