<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Security &#187; Crime Statistics</title>
	<atom:link href="http://thepersonalsecurity.com/archives/tag/crime-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://thepersonalsecurity.com</link>
	<description>In A World That Is Going Crazy There Is Nothing Quite Like Personal Security</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:28:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The United States Leads The World In One Unfortunate Statistical Category: Crime</title>
		<link>http://thepersonalsecurity.com/archives/the-united-states-leads-the-world-in-one-unfortunate-statistical-category-crime</link>
		<comments>http://thepersonalsecurity.com/archives/the-united-states-leads-the-world-in-one-unfortunate-statistical-category-crime#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:40:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://thepersonalsecurity.com/?p=245</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-248" title="Crime" src="http://thepersonalsecurity.com/wp-content/uploads/2009/12/Crime2-300x300.jpg" alt="Crime" width="300" height="300" />The United States leads the world in one very unfortunate statistical category - crime.  The truth is that we are not nearly as "moral" and "law abiding" as we would like to think that we are.  In fact, more crimes are committed in the United States than anywhere else in the world, and more people are in prison in the United States than anywhere else in the world.  The U.S. is experiencing an epidemic of murders, rapes and robberies, and that is only going to get worse as the U.S. economy continues to come apart.  That is one reason why so many people are stocking up on home and personal security equipment.  When people are desperate, they will do things that they never even imagined that they would do.  As more people lose their jobs and lose their homes an increasing number of them will turn to crime. <a href='http://thepersonalsecurity.com/archives/the-united-states-leads-the-world-in-one-unfortunate-statistical-category-crime' rel="nofollow">(Read More.....)</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-248" title="Crime" src="http://thepersonalsecurity.com/wp-content/uploads/2009/12/Crime2-300x300.jpg" alt="Crime" width="300" height="300" />The United States leads the world in one very unfortunate statistical category - crime.  The truth is that we are not nearly as "moral" and "law abiding" as we would like to think that we are.  In fact, more crimes are committed in the United States than anywhere else in the world, and more people are in prison in the United States than anywhere else in the world.  The U.S. is experiencing an epidemic of murders, rapes and robberies, and that is only going to get worse as the U.S. economy continues to come apart.  That is one reason why so many people are stocking up on home and personal security equipment.  When people are desperate, they will do things that they never even imagined that they would do.  As more people lose their jobs and lose their homes an increasing number of them will turn to crime. <a href='http://thepersonalsecurity.com/archives/the-united-states-leads-the-world-in-one-unfortunate-statistical-category-crime' rel="nofollow">(Read More.....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://thepersonalsecurity.com/archives/the-united-states-leads-the-world-in-one-unfortunate-statistical-category-crime/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 184/192 queries in 0.048 seconds using disk

Served from: thepersonalsecurity.com @ 2010-07-31 16:04:22 -->